Civil War ☆ WWI ☆ WWII ☆ Korea ☆ Vietnam ☆ Iraq I ☆ Iraq II ☆ Afghanistan
Name | Narrative | Branch and Rank | Unit and Specialty | Conflict/Arena | Born/Died |
Ledvard V.R. Smith | Ledvard V.R. Smith was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
James Snyder | James Snyder was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
Earl M. Southwick | Earl M. Southwick was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
Richard R. Southwick | Richard R. Southwick was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
Vernon E. Speece | Vernon E. Speece was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
Norma B. Staub | Norma B. Staub was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
Joseph Stahl | Joseph Stahl was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
Tom Stapler | Tom Stapler served in the Spanish-American war and died in 1956. | Branch? Rank? | Unit? | Span-Am | -1956 |
Arthur G. States, | Arthur G. States was born July 22, 1924. He lived at 402 Ash Street in Delanco. He married Rose Viggiano. He joined the US Army and served in the Army Corps of Engineers in Europe during WWII as a machine gunner for the Combat Engineers. He later worked as an engineer and technician at Rohm & Haas in Bristol for 37 years, retiring in 1989. They were members of St. Peter’s Parish in Riverside. He died June 4, 2009 in Willingboro at age 84. He is buried in St. Peter’s Cemetery, Riverside. | US Army, TEC 5 | Army Corps of Engineers Machine gunner | WWII, Europe | 1924 – 2009 |
George W. States, Jr. | George W. States, Jr. was born about 1927. He lived at 402 Ash Street in Delanco. He married Shirley D. Peacock. In his early years he worked as a yardman for BF Goodrich. He joined the US Army and served as a cook during WWII and as an MP during the occupation of Germany after WWII. In later years he joined the VFW and the American Legion and was active in his church. Shirley died in 2007. George died December 5, 2015 at age 88. Both are buried in in Lakeview Memorial Park in Cinnaminson. | US Army, Army of Occ | Cook, MP | WWII, Europe | 1927 – 2015 |
George W. States, Sr. | George W. States, Sr. was born January 6, 1899. He lived at 402 Ash Street in Delanco. He joined the US Army and served in Europe during WWI as an ambulance driver. He died August 29, 1979 at age 80. He is buried in Lakeview Memorial Park, Cinnaminson. | US Army, ? | Ambulance Driver | WWI, Europe | 1899 – 1979 |
Robert States | Robert States was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
Norman Steen | Norman Steen was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
Charles S. Stewart | Charles S. Stewart was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
Edward R. Stickel, Jr. | Edward R. Stickel, Jr. was born in Delanco in 1939 and was a life-long resident. He was a 1956 graduate of Palmyra High School where he played football. He graduated with a BS degree from Delaware Valley College in Doylestown PA in 1960, then earned a Masters from Glassboro State College. After college he served in the US Marine Corps, attaining the rank of 1st Lieutenant. After the service, he married Elizabeth A. Sousa. One daughter. Ed taught Biology and coached Freshman football at Palmyra High School until he retired. He also served as a youth league baseball umpire. He was an avid hunter and fisherman, a member of the South Park Hunt Club. He died September 12, 2020 at Harmony Village in Moorestown at age 81 and is buried in Odd Fellows Cemetery in Burlington. | US Marines, 1st Lieut | ? | Vietnam? | 1939 - 2020 |
Richard A. Stilts | Richard A. Stilts was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
William R. Stilts | William R. Stilts was listed on the original Delanco WW II Honor Roll. | ? | ? | WWII | ? |
Charles Stockton | Charles Stockton served in the US Army during WWI and was listed on Delanco's original WWI Honor Roll. He was honored for his service during WWI on Memorial Day in 1928. | US Army | ? | WWI | ? |
Edward B. Stone | Edward Braislin Stone was born June 12, 1878 in Mount Holly. He married Lillian M. Venable on November 1, 1895. He worked as a teacher, a printer, a salesman and a restauranteur. He served in the US Army in the Spanish American War. Edward joined the US Army February 7, 1894. He first served in the US Army in the Spanish American War, entering as a Private in A Co. 3rd NJ Infantry Regiment and was discharged a Sergeant. He went on to serve in the NJ National Guard, rising to the rank of Colonel. When WWI broke out, he personally raised a company of 142 volunteers within 48 hours and entered as a Captain in Co B of the 3rd NJ Infantry, and later served as a Major in Co B 11th Infantry. In later life, he served as Superintendent of New Jersey State Prison and Burlington County Under-Sheriff. He had attained the rank of Colonel at the time of separation. He was a resident of Mount Holly and Trenton, but never a resident of Delanco. He died October 30, 1934 at age 56 and was buried in Odd Fellows Cemetery, Burlington. His service was honored in 1935 with the naming of the Landon – Stone Memorial Bridge connecting Delanco and Riverside. | US Army; NJ Nat Guard; US Army | A Co 6th Inf, PVT; A Co 3rd NJ Reg, SGT; NJ Nat Guard, COL; B CO 11th Inf, COL; 163rd Inf AFF | Span-Am: WWI, Alsace, Argonne, France | 1878 – 1934 |
John Stott | John Stott (Atatt or Staat) was born in Bordentown in 1845. He moved to 802 Hickory Street in Delanco and lived here for 35 years. He joined the 23rd NJ Inf Reg – Jersey Yahoos and served in the Civil War for nine months. He is not listed in the 1890 census. He became active in two GAR Posts, Bordentown and Ellis Post of Vinelend, and was the last surviving commander of both. He was considered the next to last surviving member of both GAR posts, survived only by Andy Collum of Delanco. John was honored as one of three surviving Civil War veterans on Memorial Day in Delanco in 1920. John died in 1938 at age 93. He was buried in the Soldiers’ Home Cemetery in Vineland. | Union Army, Rank? | 23rd NJ - Yahoos | Civil War | 1845 – 1938 |
Updated October 30, 2023